|
|
|
| 2000 | Circuit | Grid | Race |
Out
(laps)
|
|
|
|
|
|
|
| 22 Oct | Kuala Lumpur (M) | 12th | DNF | 47 (Suspension) |
| 8 Oct | Suzuka (JPN) | 10th | 7th | |
| 24 Sep | Indianapolis (USA) | 17th | 11th | |
| 10 Sep | Monza (I) | 18th | DNF | 0 (Accident) |
| 27 Aug | Spa (B) | 9th | 8th | |
| 13 Aug | Hungaroring (H) | 17th | DNF | 67 (Gearbox) |
| 30 Jul | Hockenheim (D) | 8th | DNF | 11 (Gearbox) |
| 16 Jul | A1-Ring (A) | 16th | 7th | |
| 2 Jul | Magny Cours (F) | 11th | DNF | 20 (Gearbox) |
| 18 Jun | Montreal (CAN) | 11th | DNF | 14 (Gearbox) |
| 4 Jun | Monaco (MCO) | 10th | 9th | |
| 21 May | Nürburgring (EUR) (150th GP) | 11th | 16th | |
| 7 May | Catalunya (SP) | 14th | 13th | |
| 23 Apl | Silverstone (GB) | 14th | 12th | |
| 9 Apl | Imola (SM) | 17th | 10th | |
| 26 Mar | Interlagos (BR) | 17th | DNF | 53 |
|
12 Mar |
Melbourne (AUS)
|
20th | DNF |
0 (Clutch)
|
Jaguar. Team-mates: Eddie Irvine, Luciano Burti.
Qualifying ratio: Herbert 3 - 13 Irvine; Herbert 1 - 0 Burti.
All of Johnny's results, from Formula Ford to the current day, can be found in the biography section. For convenience, they are also separately listed:
Formula
One:
|
Sports
Cars:
F3000
& earlier:
|
This
page last updated Saturday, 19-Oct-2002 17:30:02 BST
All rights reserved.
|
|